Asus ROG Phone 6 Batman Edition Full Specifications
| Launch | |
|---|---|
| Announced | 2022, September 19 |
| Status | Coming soon. Exp. release 2022, September |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | LTE |
| 5g Bands | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
| Weight | 239 g (8.43 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) IPX4 water resistantIlluminated RGB logo (on the back)Pressure sensitive zones (Gaming triggers) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Platform | |
|---|---|
| Os | Android 12 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)MediaTek Dimensity 9000+ (4 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)Octa-core (1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730Mali-G710 MC10 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM UFS 3.1NTFS support for external storage |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.9, 24mm (wide),1/1.56, 1.0u00b5m, PDAF13 MP, f/2.2, 13mm (ultrawide)5 MP, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Selfie Camera Capabilities | |
|---|---|
| Single | 12 MP, 28mm (wide) |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
| 35mm Jack | Yes 24-bit/192kHz audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| Gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (1), NavIC |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 65WReverse charging 10WPower Delivery 3.0Quick Charge 5 |
| Misc | |
|---|---|
| Colors | Night Black |
| Price | About 1200 EUR |


