Google Pixel 10 Pro XL Full Specifications
| Launch | |
|---|---|
| Announced | 2025, August 20 |
| Status | Available. Released 2025, August 28 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - G45RY 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GUL82 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - G45RY 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - GUL82 |
| Speed | HSPA, LTE (CA), 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
| Weight | 232 g (8.18 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Sim | Nano-SIM + eSIMeSIM + eSIM (8 or more, max 2 at a time; USA) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | |
|---|---|
| Os | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 (3 nm) |
| Cpu | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| Gpu | PowerVR DXT-48-1536 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31, 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55, dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55, dual pixel PDAF, |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera Capabilities | |
|---|---|
| Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.2 |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) supportSatellite SOS serviceCircle to Search |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 5200 mAh |
| Charging | 45W wired, PD3.0, PPS, 70% in 30 min25W wireless (magnetic), Qi2Reverse wiredBypass charging |
| Misc | |
|---|---|
| Colors | Moonstone, Jade, Porcelain, Obsidian |
| Models | G45RY, GUL82, GYPW4 |
| Sar | 0.99 W/kg (head) & & 0.99 W/kg (body) & & |
| Sar Eu | 0.99 W/kg (head) & & 1.39 W/kg (body) & & |
| Price | $ 1,199.00 / C$ 1,629.99 / £ 1,199.00 / € 1,214.00 |

