Xiaomi 12 Full Specifications
Launch | |
---|---|
Announced | 2021, December 28 |
Status | Available. Released 2021, December 31 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body & Build Quality | |
---|---|
Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
Weight | 179 g or 180 g (6.31 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Features & Technology | |
---|---|
Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
---|---|
Os | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Gpu | Adreno 730 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Main Camera Capabilities | |
---|---|
Triple | 50 MP, f/1.9, 26mm (wide), 1/1.56, 1.0u00b5m, PDAF, OIS13 MP, f/2.4, 12mm, 123u02da (ultrawide), 1/3.06, 1.12u00b5m5 MP, f/2.4, 50mm (telephoto macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 32 MP,u00a0f/2.5, 26mm (wide), 0.7u00b5m |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps, HDR |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No 24-bit/192kHz audioTuned by Harman Kardon |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Nfc | Yes (market/region dependent) |
Infrared Port | Yes |
Radio | No |
Usb | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual Proximity Sensing |
Battery Life & Charging | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 67W, 100% in 39 min (advertised)Fast wireless charging 50W, 100% in 53 min (advertised)Reverse wireless charging 10WPower Delivery 3.0Quick Charge 4+ |
Misc | |
---|---|
Colors | Gray, Blue, Purple, Green |
Price | $ 739.00 |