Vivo X80 Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2022, April 25 |
| Status | Available. Released 2022, April 29 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China |
| 5g Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78, 79 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
| Weight | 215 g / 219 g (7.58 oz) |
| Build | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
| Protection | Schott Xensation Up |
| Platform | |
|---|---|
| Os | Android 12, upgradable to Android 14, Funtouch 14 (Global), OriginOS Ocean (China) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)Mediatek Dimensity 9000 (4 nm) |
| Cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730Mali-G710 MC10 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Quad | 50 MP, f/1.6, (wide), 1/1.3, PDAF, OIS8 MP, f/3.4, (periscope telephoto), 1/4.4, 1.0u00b5m, PDAF, OIS, 5x optical zoom12 MP, f/1.9, 50mm (telephoto), 1/2.93, 1.22u00b5m, dual pixel PDAF, 2x optical zoom, gimbal OIS48 MP, f/2.2, 114u02da (ultrawide), 1/2.0, AF |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.5, 24mm (wide), 1/2.8, 0.8u00b5m |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 32-bit/192kHz audioSnapdragon Sound |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Nfc | Yes |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 3.1 (Global)/ 3.2 (China), OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Battery Life & Charging | |
|---|---|
| Type | 4700 mAh, non-removable |
| Charging | 80W wired, 100% in 38 min (advertised)50W wireless, 100% in 50 min (advertised)Reverse wired |
| Misc | |
|---|---|
| Colors | Cosmic Black, Blue, Orange |
| Models | V2185A, V2145 |
| Price | About 850 EUR |


