Vivo X200 Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2024, October 14 |
| Status | Available. Released 2024, October 19 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - China |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 223 g or 228 g (7.87 oz) |
| Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
| Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Protection | Scratch/drop-resistant glass (Armor Glass) Ultra HDR image support |
| Platform | |
|---|---|
| Os | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Gpu | Immortalis-G925 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28, 1.22u00b5m, PDAF, OIS200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4, 0.56u00b5m, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:150 MP, f/2.0, 15mm, 119u02da (ultrawide), 1/2.76, 0.64u00b5m, AF |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.0, 20mm (ultrawide) |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| Nfc | Yes |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 3.2, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (optional, market/region dependent) |
| Battery Life & Charging | |
|---|---|
| Type | Si/C Li-Ion 6000 mAh (Global)Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Charging | 90W wired30W wirelessReverse wired |
| Misc | |
|---|---|
| Colors | Cosmos Black, Titanium Grey, Blue, White |
| Models | V2413 |
| Sar | 0.99 W/kg (head) & & 0.90 W/kg (body) & & |
| Price | € 1,299.00 / $ 730.00 |


