Ulefone Armor 9 Full Specifications
Launch | |
---|---|
Announced | 2020, June 29 |
Status | Available. Released 2020, June 29 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat12 600/150 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 168.2 x 82 x 15 mm (6.62 x 3.23 x 0.59 in) |
Weight | 320 g (11.29 oz) |
Build | Front glass, aluminum back with rubber, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.2m MIL-STD-810G compliant |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | |
---|---|
Os | Android 10 |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
Cpu | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Gpu | PowerVR GM9446 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM UFS 2.1 |
Main Camera Capabilities | |
---|---|
Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72, 0.8u00b5m, PDAF 2 MP, f/2.2, (depth) FLIR thermal camera (Lepton module) |
Features | Thermal imaging, heat palettes, temp. spot meter, quad-LED flash, panorama |
Video | 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 8 MP, f/2.2 |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
Nfc | Yes |
Radio | FM radio, RDS, recording |
Usb | USB Type-C 2.0, OTG, accessory connector (endoscope) |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor, coulombmeter |
Battery Life & Charging | |
---|---|
Type | Li-Po 6600 mAh, non-removable |
Charging | 18W wired |
Misc | |
---|---|
Colors | Black |
Price | About 550 EUR |