Ulefone Armor 11T 5G Full Specifications
Launch | |
---|---|
Announced | 2021, May 29 |
Status | Available. Released 2021, June 07 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
5g Bands | 1, 3, 5, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
Body & Build Quality | |
---|---|
Dimensions | 163.8 x 81.6 x 14.2 mm (6.45 x 3.21 x 0.56 in) |
Weight | 293 g (10.34 oz) |
Build | Front glass, aluminum back with rubber, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP69K dust/water resistant (up to 1.5m for 30 mins)Drop-to-concrete resistance from up to 1.2 mMIL-STD-810G compliant |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 6.1 inches, 91.3 cm2 (~68.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Protection | Oleophobic coating |
Platform | |
---|---|
Os | Android 11 |
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) |
Cpu | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
Gpu | Mali-G57 MP4 |
Memory | |
---|---|
Card Slot | No |
Internal | 256GB 8GB RAM UFS 2.1 |
Main Camera Capabilities | |
---|---|
Penta | 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8u00b5m, PDAFFLIR thermal camera (Lepton module)5 MP2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.0 |
Features | HDR, panorama |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Nfc | Yes |
Radio | FM radio, RDS, recording |
Usb | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor |
Battery Life & Charging | |
---|---|
Type | Li-Po 5200 mAh, non-removable |
Charging | Fast charging 18WFast wireless charging 10W |
Misc | |
---|---|
Colors | Black |
Price | € 669.00 / $ 549.99 |