Ulefone Armor 10 5G Full Specifications
Launch | |
---|---|
Announced | 2020, November 17 |
Status | Available. Released 2020, December 07 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
5g Bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
Body & Build Quality | |
---|---|
Dimensions | 176.5 x 82.8 x 14.6 mm (6.95 x 3.26 x 0.57 in) |
Weight | 328 g (11.57 oz) |
Build | Front glass, aluminum back with rubber, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins)Drop-to-concrete resistance from up to 1.2 mMIL-STD-810G compliant |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 6.67 inches, 107.4 cm2 (~73.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | |
---|---|
Os | Android 10, planned upgrade to Android 11 |
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) |
Cpu | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
Gpu | Mali-G57 MP4 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM |
Main Camera Capabilities | |
---|---|
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72, 0.8u00b5m, PDAF8 MP, f/2.2, 119u02da (ultrawide)5 MP, f/2.8, (macro)2 MP, f/2.2, (depth) |
Features | LED flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.2 |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Nfc | Yes |
Radio | FM radio, RDS, recording |
Usb | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor, coulombmeter |
Battery Life & Charging | |
---|---|
Type | Li-Po 5800 mAh, non-removable |
Charging | Fast charging 15WFast wireless charging 15W |
Misc | |
---|---|
Colors | Black |
Price | € 499.99 / $ 399.99 / ₹ 55,000 |