Sony Xperia XA2 Ultra Full Specifications
Launch | |
---|---|
Announced | 2018, January |
Status | Available. Released 2018, February |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - H3213, H4213, H4233 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H3223 |
4g Bands | 1, 2, 3, 5, 7, 8, 20, 38 - H3213, H4213 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - H3223 1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H4233 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat13 600/150 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | |
---|---|
Os | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
Cpu | Octa-core 2.2 GHz Cortex-A53 |
Gpu | Adreno 508 |
Memory | |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera Capabilities | |
---|---|
Single | 23 MP, f/2.0, 24mm (wide), 1/2.3, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, stereo sound rec., HDR |
Selfie Camera Capabilities | |
---|---|
Dual | 16 MP, f/2.0, 23mm (wide), 1/2.6, OIS, AF8 MP, f/2.4, 1/4.0 |
Video | 1080p@30ps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 24-bit/192kHz Hi-Res audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Positioning | GPS, GLONASS |
Nfc | Yes |
Radio | FM radio |
Usb | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Ion 3580 mAh, non-removable |
Charging | 18W wired, QC3 |
Misc | |
---|---|
Colors | Silver, Black, Blue, Gold |
Models | H4213, H4233, H3213, H3223 |
Price | About 260 EUR |