Sony Xperia 10 Plus Full Specifications
Launch | |
---|---|
Announced | 2019, February 25 |
Status | Available. Released 2019, February 27 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - I3213, I4213, I4293 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3223 |
4g Bands | 1, 2, 3, 5, 7, 8, 20, 28, 32, 38 - I3213, I4213 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - I4293 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - I3223 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~422 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
Os | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
Cpu | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
Gpu | Adreno 509 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 |
Main Camera Capabilities | |
---|---|
Dual | 12 MP, f/1.8, 27mm (wide), 1/2.8, 1.25u00b5m, PDAF8 MP, f/2.4, 53mm (telephoto), 1/4.0, 1.12u00b5m, PDAF, 2x optical zoom |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0, 1.12u00b5m |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 24-bit/192kHz Hi-Res audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS |
Nfc | Yes |
Radio | FM radio |
Usb | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | 18W wired, PD, QC3 |
Misc | |
---|---|
Colors | Black, Navy, Silver, Gold |
Models | I3213, I4213, I4293, I3223 |
Price | About 560 EUR |