Samsung Galaxy S4 Zoom Full Specifications
Launch | |
---|---|
Announced | 2013, June. Released 2013, July |
Status | Discontinued |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - all versions |
4g Bands | 1, 3, 5, 7, 8, 20 - SM-C105 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Micro-SIM |
Display Features & Technology | |
---|---|
Type | Super AMOLED |
Size | 4.3 inches, 51.0 cm2 (~64.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
Os | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Pega-Dual +XMM6262 |
Cpu | Dual-core 1.5 GHz Cortex-A9 |
Gpu | Mali-400 |
Memory | |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM |
Main Camera Capabilities | |
---|---|
Single | 16 MP, 1/2.33, 24-240mm, 10x optical zoom, AF, OIS |
Features | Xenon flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 1.9 MP |
Video |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX |
Gps | Yes, with A-GPS, GLONASS |
Nfc | Yes |
Infrared Port | Yes |
Radio | No |
Usb | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass S-Voice natural language commands and dictation |
Battery Life & Charging | |
---|---|
Type | Li-Ion 2330 mAh, removable |
Stand By | Up to 570 h (3G) |
Talk Time | Up to 13 h (3G) |
Music Play | Up to 46 h |
Misc | |
---|---|
Colors | White, Dynamic Black |
Models | SM-C1010, SM-C101, SM-C105 |
Sar | 0.35 W/kg (head) & & 1.05 W/kg (body) & & |
Sar Eu | 0.14 W/kg (head) & & 0.20 W/kg (body) & & |
Price | About 280 EUR |