Samsung Galaxy J2 Core Full Specifications
Launch | |
---|---|
Announced | 2018, August |
Status | Available. Released 2018, August |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3g Bands | HSDPA 850 / 900 / 2100 - J260Y/DS, J260G/DS HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J260M/DS |
4g Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 - J260Y/DS 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - J260M/DS 1, 3, 5, 7, 8, 20 - J260G/DS |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
Weight | 154 g (5.43 oz) |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display Features & Technology | |
---|---|
Type | PLS LCD |
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | |
---|---|
Os | Android 8.1 Oreo (Go edition) |
Chipset | Exynos 7570 Quad (14 nm) |
Cpu | Quad-core 1.4 GHz Cortex-A53 |
Gpu | Mali-T720 |
Memory | |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM eMMC 5.0 |
Main Camera Capabilities | |
---|---|
Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 5 MP, f/2.2 |
Video |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, BDS |
Nfc | No |
Radio | FM radio |
Usb | microUSB 2.0, OTG |
Features | |
---|---|
Sensors | Accelerometer, proximity |
Battery Life & Charging | |
---|---|
Type | Li-Ion 2600 mAh, removable |
Misc | |
---|---|
Colors | Black, Gold, Lavender |
Models | SM-J260M, SM-J260Y, SM-J260G, SM-J260F, SM-J260T1, SM-J260A, SM-J260AZ, SM-S260DL |
Sar | 0.61 W/kg (head) & & 0.61 W/kg (body) & & |
Sar Eu | 1.39 W/kg (body) & & |
Price | About 120 EUR |