Oppo Reno7 Pro 5G Full Specifications
Launch | |
---|---|
Announced | 2021, November 25 |
Status | Available. Released 2021, December 03 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 - China |
5g Bands | 1, 3, 5, 7, 8, 38, 41, 28, 77, 78 SA/NSA - International 1, 28, 41, 77, 78 SA/NSA - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body & Build Quality | |
---|---|
Dimensions | 158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.30 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Panda Glass) |
Sim | Dual SIM (Nano-SIM, dual stand-by) RGB notification lights around the camera island |
Display Features & Technology | |
---|---|
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
Os | Android 11, ColorOS 12 |
Chipset | MediaTek Dimensity 1200 Max |
Cpu | Octa-core 3.0 GHz |
Gpu | ARM G77 MC9 |
Memory | |
---|---|
Card Slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Main Camera Capabilities | |
---|---|
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0u00b5m, PDAF8 MP, f/2.2, 119u02da (ultrawide)2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 32 MP, f/2.4, 22mm (wide) |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Gps | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Life & Charging | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 31 min (advertised)Reverse charging |
Misc | |
---|---|
Colors | Starlight Black, Startrails Blue, Gold, League of Legends |
Models | PFDM00, CPH2293 |
Price | ₹ 34,300 |