Oppo Reno 6 Pro 5G Full Specifications
Launch | |
---|---|
Announced | 2021, May 27 |
Status | Available. Released 2021, June 05 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5g Bands | 1, 28, 41, 77, 78 SA/NSA - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body & Build Quality | |
---|---|
Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass 5), glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Features & Technology | |
---|---|
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR) |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
Os | Android 11, ColorOS 11.3 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
Cpu | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Gpu | Mali-G77 MC9 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Main Camera Capabilities | |
---|---|
Quad | 64 MP, f/1.7, 26mm (wide), 1/2.0, 0.7u00b5m, PDAF8 MP, f/2.2, 120u02da (ultrawide), 1/4.0, 1.12u00b5m2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | email protected, email protected/60fps; gyro-EIS, HDR |
Selfie Camera Capabilities | |
---|---|
Single | 32 MP, f/2.4, 26mm (wide), 1/2.8, 0.8u00b5m |
Features | Panorama |
Video | email protected |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Nfc | Yes |
Radio | Unspecified |
Usb | USB Type-C 3.1, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Life & Charging | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65WSuperVOOC 2.0 |
Misc | |
---|---|
Colors | Black, Blue, Aurora |
Models | PEPM00 |
Price | About 450 EUR |