Oppo Reno13 Full Specifications
| Launch | |
|---|---|
| Announced | 2024, November 25 |
| Status | Available. Released 2024, November 29 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - China HSDPA 900 / 2100 - Version 2 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 1 1, 3, 5, 8, 40 - Version 2 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 5, 8, 28, 41, 77, 78 SA/NSA - China 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 1 1, 3, 5, 8, 40 SA/NSA - Version 2 |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
| Sim | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Platform | |
|---|---|
| Os | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| Cpu | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Gpu | Mali G615-MC6 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95, PDAF, OIS8 MP, f/2.2, 15mm, 115u02da (ultrawide), 1/4.0, 1.12u00b5m2 MP, f/2.4, (depth) |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 50 MP, f/2.0, 21mm (wide), AF |
| Features | Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Nfc | Yes, eSE, HCE, NFC-SIM, eID |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | 5600 mAh |
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33WReverse wired |
| Misc | |
|---|---|
| Colors | Plume White, Luminous Blue, Black, Purple, Blue |
| Models | CPH2689, PKM110 |
| Price | ₹ 33,000 |


