Oppo Find X8 Full Specifications
| Launch | |
|---|---|
| Announced | 2024, October 24 |
| Status | Available. Released 2024, October 30 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - International 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 157.4 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) |
| Weight | 193 g (6.81 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Sim | Nano-SIM + eSIMNano-SIM + Nano-SIM IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.59 inches, 105.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Protection | Corning Gorilla Glass 7i Ultra HDR image support |
| Platform | |
|---|---|
| Os | Android 15, up to 5 major Android upgrades, ColorOS 15 |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Gpu | Immortalis-G925 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0u00b5m, multi-directional PDAF, OIS50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95, 0.61u00b5m, 3x optical zoom, multi-directional PDAF, OIS50 MP, f/2.0, 15mm, 120u02da (ultrawide), 1/2.75, 0.64u00b5m, multi-directional PDAF |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10u2011bit video, Dolby Vision |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74, 0.8u00b5m |
| Features | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Nfc | Yes; NFC-SIM, HCE, eSE, eID |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 3.0 (Global), 2.0 (China), OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
| Battery Life & Charging | |
|---|---|
| Type | Si/C Li-Ion 5630 mAh |
| Charging | 80W wired, PD 55W, PPS, UFCS50W wireless10W reverse wireless |
| Misc | |
|---|---|
| Colors | Star Grey, Space Black, Shell Pink, Blue |
| Models | CPH2651, PKB110 |
| Price | ₹ 60,025 |


