OnePlus Nord N10 5G Full Specifications
Launch | |
---|---|
Announced | 2020, October 26 |
Status | Available. Released 2020, November 21 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - USA |
5g Bands | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International 2, 5, 25, 41, 66, 71 SA/NSA - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1024/150 Mbps, 5G |
Body & Build Quality | |
---|---|
Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Features & Technology | |
---|---|
Type | IPS LCD, 90Hz |
Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
Os | Android 10, OxygenOS 10.5 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
Cpu | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
Gpu | Adreno 619L |
Memory | |
---|---|
Card Slot | microSDXC |
Internal | 128GB 6GB RAM UFS 2.1 |
Main Camera Capabilities | |
---|---|
Quad | 64 MP, f/1.8, (wide), 1/1.72, 0.8u00b5m, PDAF 8 MP, f/2.3, 119u02da (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.1 |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with dual speakers |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Po 4300 mAh, non-removable |
Charging | 30W wired |
Misc | |
---|---|
Colors | Midnight Ice |
Models | BE2029, BE2025, BE2026, BE2028 |
Price | $128.00 / £230.74 / €193.83 |