OnePlus 13 Full Specifications
| Launch | |
|---|---|
| Announced | 2024, October 31 |
| Status | Available. Released 2024, November 01 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China, India |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China, India |
| Speed | HSPA, LTE (CA), 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
| Weight | 210 g or 213 g (7.41 oz) |
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame |
| Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Protection | Ceramic Guard glass Always-on displayUltra HDR image support |
| Platform | |
|---|---|
| Os | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Cpu | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Gpu | Adreno 830 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43, 1.12u00b5m, multi-directional PDAF, OIS50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95, 0.8u00b5m, 3x optical zoom, PDAF, OIS50 MP, f/2.0, 15mm, 120u02da (ultrawide), 1/2.75, 0.64u00b5m, PDAF |
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74, 0.8u00b5m |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Nfc | Yes, eSE, HCE |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 3.2, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Circle to Search |
| Battery Life & Charging | |
|---|---|
| Type | Si/C Li-Ion 6000 mAh |
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min50W wireless10W reverse wireless5W reverse wired |
| Misc | |
|---|---|
| Colors | Black Eclipse, Arctic Dawn, Midnight Ocean |
| Models | CPH2655, CPH2653, PJZ110 |
| Sar | 1.13 W/kg (head) & & 1.15 W/kg (body) & & |
| Price | £ 843.50 / € 949.00 / $ 1,459.00 |


