Nokia X30 Full Specifications
Launch | |
---|---|
Announced | 2022, September 01 |
Status | Available. Released 2022, September 21 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5g Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body & Build Quality | |
---|---|
Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
Sim | Single SIM (Nano-SIM or eSIM) or Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
Display Features & Technology | |
---|---|
Type | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
---|---|
Os | Android 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Gpu | Adreno 619 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM UFS 2.2 - 128GBUFS 3.0 - 256GB |
Main Camera Capabilities | |
---|---|
Dual | 50 MP, f/1.8, (wide), 1/1.56, 1.0u00b5m, PDAF, OIS13 MP, f/2.4, 123u02da (ultrawide), 1/3.06 |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.4, (wide), 1/3.06, 1.0u00b5m |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Nfc | Yes |
Infrared Port | Yes |
Radio | Unspecified |
Usb | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 33WUSB Power Delivery 3.0 |
Misc | |
---|---|
Colors | Cloudy Blue, Ice White |
Price | € 518.99 / $ 540.00 / £ 399.99 |