Nokia Lumia 1020 Full Specifications
Launch | |
---|---|
Announced | 2013, July 11. Released 2013, July 22 |
Status | Discontinued |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 |
4g Bands | 1, 3, 7, 8, 20 - RM-875 2, 4, 5, 17 - RM-877 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
Weight | 158 g (5.57 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Micro-SIM |
Display Features & Technology | |
---|---|
Type | AMOLED |
Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) |
Resolution | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) |
Protection | Corning Gorilla Glass 3 PureMotion HD+ ClearBlack display |
Platform | |
---|---|
Os | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Cpu | Dual-core 1.5 GHz Krait |
Gpu | Adreno 225 |
Memory | |
---|---|
Card Slot | No |
Internal | 32GB 2GB RAM, 64GB 2GB RAM (Telefonica exclusive) |
Main Camera Capabilities | |
---|---|
Single | 41 MP, f/2.2, 26mm (wide), 1/1.5, 1.12u00b5m, AF, OIS |
Features | Carl Zeiss optics, Xenon & LED flash, panorama |
Video | 1080p@30fps, 4x lossless digital zoom |
Selfie Camera Capabilities | |
---|---|
Single | 1.2 MP |
Video | 720p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update |
Gps | Yes, with A-GPS, GLONASS |
Nfc | Yes |
Radio | Stereo FM radio, RDS |
Usb | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Battery Life & Charging | |
---|---|
Type | Li-Ion 2000 mAh, non-removable (BV-5XW) |
Stand By | Up to 384 h (3G) |
Talk Time | Up to 19 h (2G) / Up to 13 h 20 min (3G) |
Music Play | Up to 63 h |
Misc | |
---|---|
Colors | Yellow, white, black, red (AT&T exclusive) |
Sar | 1.23 W/kg (head) & & 0.97 W/kg (body) & & |
Sar Eu | 0.76 W/kg (head) & & 0.67 W/kg (body) & & |
Price | About 400 EUR |