Nokia G60 Full Specifications
Launch | |
---|---|
Announced | 2022, September 01 |
Status | Available. Released 2022, September 01 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 20, 28, 38, 39, 40, 41, 66 - LATAM |
5g Bands | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - LATAM |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Body & Build Quality | |
---|---|
Dimensions | 166 x 75.9 x 8.6 mm (6.54 x 2.99 x 0.34 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Sim | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
Display Features & Technology | |
---|---|
Type | IPS LCD, 120Hz, 400 nits (typ) |
Size | 6.58 inches, 104.3 cm2 (~82.8% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
Os | Android 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Gpu | Adreno 619 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera Capabilities | |
---|---|
Triple | 50 MP, f/1.8, (wide), 1/2.5, 0.7u00b5m, PDAF5 MP, f/2.2, (ultrawide), 1/52 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 8 MP, f/2.0, (wide), 1/4.0, 1.12u00b5m |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Gps | Yes, with A-GPS, GALILEO, BDS |
Nfc | Yes (market/region dependent) |
Radio | FM radio |
Usb | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 20WUSB Power Delivery 3.0 |
Misc | |
---|---|
Colors | Pure Black, Ice Gray |
Price | £ 249.99 |