Motorola Moto G7 Full Specifications
Launch | |
---|---|
Announced | 2019, February |
Status | Available. Released 2019, March |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 66, 38, 40, 41 - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
Os | Android 9.0 (Pie) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Cpu | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
Gpu | Adreno 506 |
Memory | |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM eMMC 5.1 |
Main Camera Capabilities | |
---|---|
Dual | 12 MP, f/1.8, 1/2.8, 1.25u00b5m, PDAF5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 8 MP, 1/4.0, 1.12u00b5m |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO |
Nfc | Yes (Europe model) |
Radio | FM radio |
Usb | USB Type-C 2.0 |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
Battery Life & Charging | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | 15W wired |
Misc | |
---|---|
Colors | Ceramic Black, Clear White |
Models | XT1962, XT1962-4 |
Sar | 1.13 W/kg (head) & & 1.44 W/kg (body) & & |
Sar Eu | 0.45 W/kg (head) & & 1.38 W/kg (body) & & |
Price | About 190 EUR |