Motorola Moto G Play (2026) Full Specifications
| Launch | |
|---|---|
| Announced | 2025, November 05 |
| Status | Available. Released 2025, November 13 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5g Bands | 2, 5, 7, 12, 14, 25, 26, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 167.2 x 76.4 x 8.5 mm (6.58 x 3.01 x 0.33 in) |
| Weight | 202 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame |
| Sim | Nano-SIM + eSIM Water-repellent design |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD, 120Hz, 1000 nits (peak) |
| Size | 6.7 inches, 108.2 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~262 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| Os | Android 16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Cpu | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Gpu | Mali-G57 MC2 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM UFS 2.2 |
| Main Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.2, (wide), 0.64µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 35mm Jack | Yes 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| Positioning | GPS, GALILEO, GLONASS |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | 5200 mAh |
| Charging | 18W wired |
| Misc | |
|---|---|
| Colors | Pantone Tapestry |
| Price | About 150 EUR |


