Meizu Watch Full Specifications
Launch | |
---|---|
Announced | 2021, May 31 |
Status | Available. Released 2021, June 01 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 900 / 1800 |
3g Bands | HSDPA 850 / 900 / 2100 |
4g Bands | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Body & Build Quality | |
---|---|
Dimensions | 46 x 38.4 x 13 mm (1.81 x 1.51 x 0.51 in) |
Weight | 43 g (1.52 oz) |
Build | Glass front (Gorilla Glass), ceramic back, aluminum frame |
Sim | eSIM Swimproof |
Display Features & Technology | |
---|---|
Type | AMOLED, 450 nits (typ) |
Size | 1.78 inches |
Resolution | 368 x 448 pixels (~326 ppi density) |
Protection | Corning Gorilla Glass |
Platform | |
---|---|
Os | Flyme |
Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) |
Cpu | Quad-core 1.7 GHz Cortex-A53 |
Gpu | Adreno 504 |
Memory | |
---|---|
Card Slot | No |
Internal | 8GB 1GB RAM eMMC 4.5 |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, BDS, QZSS |
Nfc | Yes |
Radio | No |
Usb | No |
Features | |
---|---|
Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
Battery Life & Charging | |
---|---|
Type | Li-Ion 430 mAh, non-removable |
Misc | |
---|---|
Colors | Black, Azure |
Price | About 190 EUR |