HTC U11 Full Specifications
Launch | |
---|---|
Announced | 2017, May 16 |
Status | Available. Released 2017, June 10 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 |
4g Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
Display Features & Technology | |
---|---|
Type | Super LCD5 |
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
Os | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Sense UI |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
Cpu | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Gpu | Adreno 540 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera Capabilities | |
---|---|
Single | 12 MP, f/1.7, 1/2.55, 1.4u00b5m, dual pixel PDAF, 5-axis OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.0, 27mm (wide), 1/3.06, 1.0u00b5m |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No 24-bit/192kHz audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE (5.0 after SW update) |
Gps | Yes, with A-GPS, GLONASS, BDS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.1 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18WQuick Charge 3.0 |
Stand By | Up to 336 h (3G) |
Talk Time | Up to 24 h 30 min (3G) |
Misc | |
---|---|
Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
Models | U11, HTV33, 2PZC100, 2PZC5, 601HT |
Price | About 300 EUR |