HTC U Ultra Full Specifications
Launch | |
---|---|
Announced | 2017, January 12 |
Status | Available. Released 2017, February 21 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Gorilla Glass 5 or Sapphire crystal), glass back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Features & Technology | |
---|---|
Type | Super LCD5 |
Size | 5.7 inches, 90.3 cm2 (~69.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass 5 (64 GB version)Sapphire crystal glass (128 GB version) Secondary display, 160 x 1040 pixels, 2 inches |
Platform | |
---|---|
Os | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
Cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Gpu | Adreno 530 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera Capabilities | |
---|---|
Single | 12 MP, f/1.8, 26mm (wide), 1/2.3, 1.55u00b5m, PDAF, Laser AF, OIS |
Features | Dual-LED dual-tone flash, panorama |
Video | 4K@30fps (24-bit/192kHz audio), 720p@120fps |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.0, 27mm (wide), 1/3.06, 1.0u00b5m |
Features | Auto-HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | No 24-bit/192kHz audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
Gps | Yes, with A-GPS, GLONASS, BDS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.1 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18WQuick Charge 3.0 |
Stand By | Up to 312 h (3G) |
Talk Time | Up to 26 h (3G) |
Misc | |
---|---|
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Models | U Ultra, U-1u, 2PZF1 |
Price | About 250 EUR |