Honor Magic V5 Full Specifications
Launch | |
---|---|
Announced | 2025, July 02 |
Status | Available. Released 2025, July 02 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5g Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body & Build Quality | |
---|---|
Dimensions | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mmFolded: 156.8 x 74.3 x 8.8 mm or 9.0 mm |
Weight | 217 g (Ivory White) or 222g (7.65 oz) |
Build | Glass front |
Sim | Nano-SIM + Nano-SIM IP58/IP59 dust protected and water resistantStylus support |
Display Features & Technology | |
---|---|
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5000 nits (peak) |
Size | 7.95 inches, 203.2 cm2 (~88.8% screen-to-body ratio) |
Resolution | 2172 x 2352 pixels (~403 ppi density) |
Protection | Honor Super Armored Inner Screen Cover display:LTPO OLED, 1B colors, 120Hz, 5000 nits (peak)6.43 inches, 1060 x 2376 pixels, 404 ppi, Honor Anti-scratch NanoCrystal Shield |
Platform | |
---|---|
Os | Android 15, MagicOS 9 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Cpu | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Gpu | Adreno 830 |
Memory | |
---|---|
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera Capabilities | |
---|---|
Triple | 50 MP, f/1.6, 23mm (wide), PDAF, OIS64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0, 3x optical zoom50 MP, f/2.0, 13mm (ultrawide), AF |
Features | Laser AF, LED flash, HDR, panorama |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera Capabilities | |
---|---|
Single | 20 MP, f/2.2, (wide)Cover camera:20 MP, f/2.2, (wide) |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No 24-bit/192kHz Hi-Res audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD, LDAC, LC3 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
Nfc | Yes |
Infrared Port | Yes |
Radio | No |
Usb | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Circle to Search |
Battery Life & Charging | |
---|---|
Type | Si/C Li-Ion 5820 mAh - International modelSi/C Li-Ion 6100 mAh - 1TB China model |
Charging | 66W wired50W wireless5W reverse wired |
Misc | |
---|---|
Colors | Black, Ivory White, Dawn Gold, Reddish Brown |
Price | About 1070 EUR |