Google Pixel Full Specifications
Launch | |
---|---|
Announced | 2016, October 04. Released 2016, October 20 |
Status | Discontinued |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps or LTE (3CA) Cat11 600/75 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame |
Sim | Nano-SIM Water-repellent coating |
Display Features & Technology | |
---|---|
Type | AMOLED |
Size | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | |
---|---|
Os | Android 7.1 (Nougat), upgradable to Android 10 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
Cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Gpu | Adreno 530 |
Memory | |
---|---|
Card Slot | No |
Internal | 32GB 4GB RAM, 128GB 4GB RAM UFS 2.0 |
Main Camera Capabilities | |
---|---|
Single | 12.3 MP, f/2.0, 1/2.3, 1.55u00b5m, PDAF, Laser AF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Selfie Camera Capabilities | |
---|---|
Single | 8 MP, f/2.4, 1/3.2, 1.4u00b5m |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.0 |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Life & Charging | |
---|---|
Type | Li-Ion 2770 mAh, non-removable |
Charging | 18W wired, PD |
Stand By | Up to 456 h (3G) |
Talk Time | Up to 26 h (3G) |
Music Play | Up to 110 h |
Misc | |
---|---|
Colors | Quite Black, Very Silver, Really Blue |
Sar | 0.92 W/kg (head) & & 0.58 W/kg (body) & & |
Sar Eu | 0.33 W/kg (head) & & 0.61 W/kg (body) & & |
Price | About 290 EUR |