Essential PH-1 Full Specifications
Launch | |
---|---|
Announced | 2017, May |
Status | Available. Released 2017, August |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & TD-SCDMA CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 20, 21, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 43, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 141.5 x 71.1 x 7.8 mm (5.57 x 2.80 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 5), ceramic back, titanium frame |
Sim | Nano-SIM |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 5.71 inches, 85.4 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1312 x 2560 pixels (~504 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
Os | Android 7.1 (Nougat), upgradable to Android 10 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
Cpu | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Gpu | Adreno 540 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 4GB RAM |
Main Camera Capabilities | |
---|---|
Dual | 13 MP, f/1.9, 1/3.1, PDAF, Laser AF13 MP B/W, f/1.9, 1/3.1 |
Features | LED flash, HDR |
Video | 4K@30fps, 1080p@60fps, 720p@120fps |
Selfie Camera Capabilities | |
---|---|
Single | 8 MP, f/2.2 |
Video | 4K@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with dual speakers |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, EDR, LE |
Positioning | GPS, GLONASS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 2.0 |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer Snap-on accessories (optional) |
Battery Life & Charging | |
---|---|
Type | Li-Ion 3040 mAh, non-removable |
Charging | 27W wired, PD2.0 |
Misc | |
---|---|
Colors | Stellar Gray, Ocean Depths, Black Moon, Pure White |
Models | PH-1 |
Price | About 330 EUR |