BlackBerry Classic Full Specifications
Launch | |
---|---|
Announced | 2014, June. Released 2014, December |
Status | Discontinued |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 1700 / 1900 / 2100 - USA model HSDPA 850 / 900 / 1900 / 2100 |
4g Bands | 1, 2, 4, 5, 7, 13, 17, 25 - USA model 1, 2, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
Weight | 177 g (6.24 oz) |
Keyboard | QWERTY |
Sim | Nano-SIM Optical trackpad |
Display Features & Technology | |
---|---|
Type | IPS LCD, |
Size | 3.5 inches, 38.7 cm2 (~40.8% screen-to-body ratio) |
Resolution | 720 x 720 pixels, 1:1 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
Os | BlackBerry OS 10.3.1, upgradable to 10.3.2 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Cpu | Dual-core 1.5 GHz Krait |
Gpu | Adreno 225 |
Memory | |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
Main Camera Capabilities | |
---|---|
Single | 8 MP, f/2.2, 31mm (standard), AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 2 MP |
Video |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
Gps | Yes, with A-GPS |
Nfc | Yes |
Radio | FM radio |
Usb | microUSB 2.0 (SlimPort) |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Li-Ion 2515 mAh, non-removable |
Stand By | Up to 348 h (2G) / Up to 365 h (3G) |
Talk Time | Up to 11 h 40 min (2G) / Up to 17 h 10 min (3G) |
Music Play | Up to 70 h |
Misc | |
---|---|
Colors | Black, White, Blue, Bronze, Cobalt blue |
Price | About 120 EUR |