Apple IPhone 6 Full Specifications
Launch | |
---|---|
Announced | 2014, September 09. Released 2014, September 19 |
Status | Discontinued |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
3g Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586TD-SCDMA - A1586 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1549 GSM, A1549 CDMA 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1586 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | |
---|---|
Os | iOS 8, upgradable to iOS 12.5.6 |
Chipset | Apple A8 (20 nm) |
Cpu | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Gpu | PowerVR GX6450 (quad-core graphics) |
Memory | |
---|---|
Card Slot | No |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera Capabilities | |
---|---|
Single | 8 MP, f/2.2, 29mm (standard), 1/3.0, 1.5u00b5m, PDAF |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps |
Selfie Camera Capabilities | |
---|---|
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 16-bit/44.1kHz audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
Nfc | Yes (Apple Pay only) |
Radio | No |
Usb | Lightning, USB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Life & Charging | |
---|---|
Type | Li-Po 1810 mAh, non-removable (6.9 Wh) |
Stand By | Up to 250 h (3G) |
Talk Time | Up to 14 h (3G) |
Misc | |
---|---|
Colors | Space Gray, Silver, Gold |
Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 |
Sar | 1.18 W/kg (head) & & 1.18 W/kg (body) & & |
Sar Eu | 0.98 W/kg (head) & & 0.97 W/kg (body) & & |
Price | About 100 EUR |