Apple IPhone 6 Plus Full Specifications
Launch | |
---|---|
Announced | 2014, September 09. Released 2014, September 19 |
Status | Discontinued |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
3g Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524TD-SCDMA - A1524 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1524 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | |
---|---|
Os | iOS 8, upgradable to iOS 12.5.6 |
Chipset | Apple A8 (20 nm) |
Cpu | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Gpu | PowerVR GX6450 (quad-core graphics) |
Memory | |
---|---|
Card Slot | No |
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera Capabilities | |
---|---|
Single | 8 MP, f/2.2, 29mm (standard), 1/3.0, 1.5u00b5m, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps |
Selfie Camera Capabilities | |
---|---|
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 16-bit/44.1kHz audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
Nfc | Yes (Apple Pay only) |
Radio | No |
Usb | Lightning, USB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery Life & Charging | |
---|---|
Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
Stand By | Up to 384 h (3G) |
Talk Time | Up to 24 h (3G) |
Misc | |
---|---|
Colors | Space Gray, Silver, Gold |
Models | A1522, A1524, iPhone7,1 |
Sar | 1.19 W/kg (head) & & 1.19 W/kg (body) & & |
Sar Eu | 0.99 W/kg (head) & & 0.91 W/kg (body) & & |
Price | About 420 EUR |