Apple IPad Pro 12.9 (2018) Full Specifications
Launch | |
---|---|
Announced | 2018, October |
Status | Available. Released 2018, November |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2014 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 - A1895 |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM and eSIM Stylus support (Bluetooth integration; magnetic) |
Display Features & Technology | |
---|---|
Type | IPS LCD, 120Hz |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | |
---|---|
Os | iOS 12, upgradable to iPadOS 17.5.1 |
Chipset | Apple A12X Bionic (7 nm) |
Cpu | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Gpu | Apple GPU (7-core graphics) |
Memory | |
---|---|
Card Slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
Main Camera Capabilities | |
---|---|
Single | 12 MP, f/1.8, 29mm (standard), 1/3.0, 1.22u00b5m, PDAF |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera Capabilities | |
---|---|
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wiu2011Fi + Cellular model only) |
Nfc | No |
Radio | No |
Usb | USB Type-C 3.1, magnetic connector |
Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Battery Life & Charging | |
---|---|
Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
Misc | |
---|---|
Colors | Silver, Space Gray |
Models | A2014, A1895, A1876, A1983, iPad8,5, iPad8,6, iPad8,7, iPad8,8 |
Sar | 1.19 W/kg (body) & & |
Sar Eu | 0.99 W/kg (body) & & |
Price | About 1100 EUR |