Apple IPad Air (2019) Full Specifications
Launch | |
---|---|
Announced | 2019, March 18 |
Status | Available. Released 2019, March 18 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2153 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66 - A2123 |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps |
Body & Build Quality | |
---|---|
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM and eSIM Stylus support (1st gen only) |
Display Features & Technology | |
---|---|
Type | IPS LCD |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating True-tone |
Platform | |
---|---|
Os | iOS 12.1.3, upgradable to iPadOS 17.5.1 |
Chipset | Apple A12 Bionic (7 nm) |
Cpu | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Gpu | Apple GPU (4-core graphics) |
Memory | |
---|---|
Card Slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Main Camera Capabilities | |
---|---|
Single | 8 MP, f/2.4, 31mm (standard), 1.12u00b5m, AF |
Features | HDR |
Video | 1080p@30fps |
Selfie Camera Capabilities | |
---|---|
Single | 7 MP, f/2.2, 31mm (standard) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Positioning | GPS, GLONASS (LTE model only) |
Nfc | No |
Radio | No |
Usb | Lightning, USB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery Life & Charging | |
---|---|
Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
Talk Time | Up to 10 h (multimedia) |
Misc | |
---|---|
Colors | Space Gray, Silver, Gold |
Models | A2153, A2123, A2154, A2152, iPad11,3, iPad11,4 |
Sar | 1.19 W/kg (body) & & |
Sar Eu | 0.99 W/kg (body) & & |
Price | About 550 EUR |