Vivo V50e Full Specifications
| Launch | |
|---|---|
| Announced | 2025, April 10 |
| Status | Available. Released 2025, April 17 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4g Bands | 1, 3, 5, 8, 18, 19, 26, 28, 38, 40, 41, 42 |
| 5g Bands | 1, 3, 5, 8, 26, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 163.3 x 76.7 x 7.4 mm or 7.6 mm |
| Weight | 186 g (6.56 oz) |
| Build | Glass front, plastic back |
| Sim | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Diamond Shield Glass |
| Platform | |
|---|---|
| Os | Android 15, Funtouch 15 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| Cpu | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G615 MC2 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
| Main Camera Capabilities | |
|---|---|
| Dual | 50 MP, f/1.8, (wide), 1/1.95, 0.8u00b5m, PDAF, OIS8 MP, f/2.2, 116u02da (ultrawide) |
| Features | Ring-LED flash, panorama, HDR |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 50 MP, f/2.0, 22mm (wide), 1/2.76, 0.64u00b5m, AF |
| Video | 4K, 1080p |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Yes |
| Bluetooth | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | No |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 5600 mAh |
| Charging | 90W wiredReverse wired |
| Misc | |
|---|---|
| Colors | Sapphire Blue, Pearl White |
| Models | V2428 |
| Sar | 0.99 W/kg (head) & & 0.87 W/kg (body) & & |
| Price | About 310 EUR |


