Sony Xperia Z Full Specifications
| Launch | |
|---|---|
| Announced | 2013, January. Released 2013, February |
| Status | Discontinued |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
| 3g Bands | HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
| 4g Bands | 1, 3, 5, 7, 8, 20 - C6603 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| Build | Glass front, glass back, plastic frame |
| Sim | Micro-SIM IP57 dust/water resistant (up to 1m. and 30 mins) |
| Display Features & Technology | |
|---|---|
| Type | TFT |
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Protection | Shatter proof glass |
| Platform | |
|---|---|
| Os | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
| Cpu | Quad-core 1.5 GHz Krait |
| Gpu | Adreno 320 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Main Camera Capabilities | |
|---|---|
| Single | 13.1 MP, f/2.4, AF |
| Features | LED flash, HDR |
| Video | 1080p@30fps, HDR |
| Selfie Camera Capabilities | |
|---|---|
| Single | 2.2 MP |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| Gps | Yes, with A-GPS, GLONASS |
| Nfc | Yes |
| Radio | Stereo FM radio, RDS |
| Usb | microUSB 2.0 (MHL TV-out), USB On-The-Go |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 2330 mAh, non-removable |
| Stand By | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
| Music Play | Up to 40 h |
| Misc | |
|---|---|
| Colors | Black, White, Purple |
| Models | C6603, C6602, C6616, C6606 |
| Sar | 1.05 W/kg (head) & & 0.56 W/kg (body) & & |
| Sar Eu | 0.48 W/kg (head) & & |
| Price | About 270 EUR |


