Oppo Find X3 Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2021, March 11 |
| Status | Available. Released 2021, March 19 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China |
| 5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - China |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
| Weight | 193 g (6.81 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Sim | Dual SIM (Nano-SIM, eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display Features & Technology | |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 11, ColorOS 11.2 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| Gpu | Adreno 660 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Quad | 50 MP, f/1.8, (wide), 1/1.56, 1.0u00b5m, omnidirectional PDAF, OIS13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF50 MP, f/2.2, 110u02da (ultrawide), 1/1.56, 1.0u00b5m, omnidirectional PDAF3 MP, f/3.0, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10u2011bit video |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.4, 26mm (wide), 1/2.8, 0.8u00b5m |
| Features | Panorama |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Nfc | Yes (dual antenna) |
| Radio | No |
| Usb | USB Type-C 3.1, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W, 40% in 10 min (advertised)Fast wireless charging 30W, 100% in 80 min (advertised)Reverse wireless charging 10WSuperVOOC 2.0USB Power Delivery |
| Misc | |
|---|---|
| Colors | Gloss Black, Blue, White |
| Models | CPH2173, PEEM00 |
| Price | € 1,149.00 / $ 1,999.00 |


