Lenovo Legion Duel 2 Full Specifications
| Launch | |
|---|---|
| Announced | 2021, April 08 |
| Status | Available. Released 2021, May 10 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43 |
| 5g Bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
| Weight | 259 g (9.14 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) Built-in two cooling fansRGB light panel (on the back)6 pressure sensitive zones (Gaming triggers):4 ultrasonic buttons (top), 2 capacitive sliding buttons (back) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
| Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~388 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 11, ZUI 12.5 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| Gpu | Adreno 660 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Dual | 64 MP, f/1.9, 25mm (wide), 1/1.32, 1.0u00b5m, PDAF16 MP, f/2.2, 123u02da, 16mm (ultrawide), 1.0u00b5m |
| Features | Dual-LED flash, panorama, HDR |
| Video | email protected, email protected/60fps, email protected/60/240fps, gyro-EIS, HDR10+ rec. |
| Selfie Camera Capabilities | |
|---|---|
| Single | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65, 1.0u00b5m, AF |
| Features | HDR |
| Video | email protected/60fps, email protected/60/120fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Gps | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Nfc | Yes |
| Radio | No |
| Usb | Two USB Type-C (2.0 & 3.1), USB On-The-Go |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 5500 mAh, non-removable |
| Charging | Fast charging 65W (single USB-C port)Fast charging 90W (dual USB-C ports), 50% in 12 min, 100% in 30 min (advertised) |
| Misc | |
|---|---|
| Colors | Titanium White, Ultimate Black |
| Price | About 800 EUR |


