Asus Zenfone 11 Ultra Full Specifications
| Launch | |
|---|---|
| Announced | 2024, March 14 |
| Status | Coming soon. Exp. release 2024, April 14 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
| Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 Always-on display |
| Platform | |
|---|---|
| Os | Android 14 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Gpu | Adreno 750 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56, 1.0u00b5m, PDAF, gimbal OIS32 MP, f/2.4, 65mm (telephoto), 1/3.2, 0.7u00b5m, PDAF, OIS, 3x optical zoom13 MP, f/2.2, 13mm, 120u02da (ultrawide), 1/3.0, 1.12u00b5m |
| Features | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.5, 22mm (wide), 1/3.2, 0.7u00b5m |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | 5500 mAh, non-removable |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min15W wireless (Qi)10W reverse wired |
| Misc | |
|---|---|
| Colors | Eternal Black, Skyline Blue, Misty Gray, Desert Sand |
| Models | AI2401, ASUS_AI2401_H |
| Price | € 899.99 / $ 899.99 / £ 819.99 |


